
| Intraday | Historique | |||
| 02/06/2012 | MERCIALYS |
||
| Latest price at 17:38:36 | 27,40 |
||
| Closing price | 27,26 |
||
| % Change | 0,51 % |
||
| Opening price | 27,26 |
||
| Highest of the day | 27,49 |
||
| Lowest of the day | 27,21 |
||
| Number of share traded | 42 603 |
||
| Highest of the year | 27,54 |
||
| Lowest of the year | 23,61 |
||
| IPO Price - 10/12/2005 | 18,13 |
||
| % Change since IPO | 51,13% |
||
Powered by Euronext© |