
| Intraday | Historique | |||
| 07/29/2010 | MERCIALYS |
||
| Latest price at 17:35:29 | 25,12 |
||
| Closing price | 25,18 |
||
| % Change | -0,26 % |
||
| Opening price | 25,18 |
||
| Highest of the day | 25,20 |
||
| Lowest of the day | 25,00 |
||
| Number of share traded | 56 414 |
||
| Highest of the year | 26,98 |
||
| Lowest of the year | 21,91 |
||
| IPO Price - 10/12/2005 | 18,13 |
||
| % Change since IPO | 38,55% |
||
Powered by Euronext© |